event burgee venue burgee

Autumn Afternoons 2012

Porthpean Sailing Club

Tasar Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 17, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Autumn PM Race 1 Autumn PM Race 2 Autumn PM Race 3 Autumn PM Race 5 Autumn PM Race 7 Autumn PM Race 8 Autumn PM Race 9 Autumn PM Race 10 Total Nett
Tasar TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 1.0 1.0 1.0 65.0 5.0
Tasar TASAR 1018 2576 Lionel Rigby Ken Fobbester 1.0 (20.0 DNC) (20.0 DNC) 1.8 Duty (2.0) 2.0 2.0 2.0 50.8 8.8
Tasar TASAR 1018 2832 Chris Hazel Tony Dunn 3.0 1.0 (20.0 DNC) 3.0 3.0 4.0 (20.0 DNC) (20.0 DNC) 74.0 14.0
Tasar TASAR 1018 2835 Denis Bray Brian Phillips 2.0 (20.0 DNC) 1.0 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 105.0 45.0
Tasar TASAR 1023 263 Ian Whale Clare Whale (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 142.0 82.0
Tasar TASAR 1018 2305 Paddy Seyler Steve Coello (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 20.0 DNC 20.0 DNC 143.0 83.0
Tasar TASAR 1018 2625 Mike Voyzey Dave Saunders (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 Duty 20.0 DNC 20.0 DNC 145.0 85.0
Tasar TASAR 1018 270 Simon Pryce   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0
Tasar TASAR 1018 2513 Stacey Bray Lucy Bray (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0
Tasar TASAR 1018 358 Justin Phyall Donna Ford (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0
Tasar TASAR 1018 2500 Chris Bilkey Luke Bilkey (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0
Tasar TASAR 1018 1213 Richard Morley Matt Searle (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0
Tasar TASAR 1018 1184 John Tripp Sue Tripp (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0
Tasar TASAR 1018 1463 Dave Hancock Fiona (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0
Tasar TASAR 1018 2805 Steve Mitchell Polly Newman (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0
Tasar TASAR 1018 2833a Finn Hawkins Jeremy Hawkins (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0
Tasar TASAR 1018 2522 Ian Butterworth   (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 100.0

Autumn PM Race 1 - Tasar Fleet - 09/09/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1018 2576 Lionel Rigby Ken Fobbester 50.37 0.49.43 1.0
Tasar TASAR 1018 2835 Denis Bray Brian Phillips 51.00 0.50.06 2.0
Tasar TASAR 1018 2832 Chris Hazel Tony Dunn 56.44 0.55.44 3.0

Autumn PM Race 2 - Tasar Fleet - 16/09/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1018 2832 Chris Hazel Tony Dunn 64.03 1.02.55 1.0
Tasar TASAR 1023 263 Ian Whale Clare Whale 66.55 1.05.25 2.0

Autumn PM Race 3 - Tasar Fleet - 30/09/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1018 2835 Denis Bray Brian Phillips 50.04 0.49.11 1.0

Autumn PM Race 5 - Tasar Fleet - 14/10/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 60.15 0.59.11 1.0
Tasar TASAR 1018 2576 Lionel Rigby Ken Fobbester Duty   1.8
Tasar TASAR 1018 2835 Denis Bray Brian Phillips 63.02 1.01.55 2.0
Tasar TASAR 1018 2832 Chris Hazel Tony Dunn 69.35 1.08.21 3.0

Autumn PM Race 7 - Tasar Fleet - 28/10/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 52.40 0.51.44 1.0
Tasar TASAR 1018 2576 Lionel Rigby Ken Fobbester 54.24 0.53.26 2.0
Tasar TASAR 1018 2832 Chris Hazel Tony Dunn 63.12 1.02.05 3.0

Autumn PM Race 8 - Tasar Fleet - 04/11/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 64.51 1.03.42 1.0
Tasar TASAR 1018 2576 Lionel Rigby Ken Fobbester 65.10 1.04.01 2.0
Tasar TASAR 1018 2305 Paddy Seyler Steve Coello 65.51 1.04.41 3.0
Tasar TASAR 1018 2832 Chris Hazel Tony Dunn 64.06 1.20.08 4.0
Tasar TASAR 1018 2625 Mike Voyzey Dave Saunders Duty   5.0

Autumn PM Race 9 - Tasar Fleet - 11/11/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 55.22 0.54.23 1.0
Tasar TASAR 1018 2576 Lionel Rigby Ken Fobbester 58.41 0.57.39 2.0

Autumn PM Race 10 - Tasar Fleet - 18/11/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 46.10 0.45.21 1.0
Tasar TASAR 1018 2576 Lionel Rigby Ken Fobbester 49.50 0.48.57 2.0



Sailwave Scoring Software 2.4.5
www.sailwave.com